Data Center

TEXTILE AND APPAREL EXPORTS
december 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 415.65 424.18 447.21 0 451.42
US 174.94 167.43 178.29 184.08
EU 121.43 132.07 141.00 139.32
UK 54.45 48.80 55.12 53.52
Others 64.83 75.88 72.80 74.50

Exports from Jan - december 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 4535.45 4761.02 5019.2 1926.85 5591.49
US 1811.59 1906.39 1947.37 731.86 2332.18
EU 1390.26 1401.5 1576.39 588.26 1683.15
UK 626.74 674.7 679.66 275.25 717.11
Others 706.86 778.43 815.78 331.48 859.05

TEXTILE AND APPAREL EXPORTS
november 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 371.12 374.94 367.6 0 425.03
US 141.09 143.98 152.32 166.23
EU 126.62 115.73 119.61 136.41
UK 48.34 50.63 43.63 40.36
Others 55.07 64.60 52.04 82.03

Exports from Jan - november 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 4119.8 4336.84 4571.99 1926.85 5140.07
US 1636.65 1738.96 1769.08 731.86 2148.1
EU 1268.83 1269.43 1435.39 588.26 1543.83
UK 572.29 625.9 624.54 275.25 663.59
Others 642.03 702.55 742.98 331.48 784.55

TEXTILE AND APPAREL EXPORTS
october 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 330.95 406.36 406.14 0 414.15
US 128.22 158.79 155.74 154.13
EU 110.00 126.69 142.57 146.26
UK 43.66 53.61 47.18 51.10
Others 49.07 67.27 60.65 62.66

Exports from Jan - october 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 3748.68 3961.9 4204.39 1926.85 4715.04
US 1495.56 1594.98 1616.76 731.86 1981.87
EU 1142.21 1153.7 1315.78 588.26 1407.42
UK 523.95 575.27 580.91 275.25 623.23
Others 586.96 637.95 690.94 331.48 702.52

TEXTILE AND APPAREL EXPORTS
september 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 333.18 396.73 403.01 0 451.46
US 122.25 168.45 160.52 186.27
EU 106.75 112.30 124.37 141.52
UK 54.06 59.23 50.31 56.67
Others 50.12 56.75 67.81 67.00

Exports from Jan - september 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 3417.73 3555.54 3798.25 1926.85 4300.89
US 1367.34 1436.19 1461.02 731.86 1827.74
EU 1032.21 1027.01 1173.21 588.26 1261.16
UK 480.29 521.66 533.73 275.25 572.13
Others 537.89 570.68 630.29 331.48 639.86

TEXTILE AND APPAREL EXPORTS
august 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 397.61 485.62 479.14 0 534.85
US 170.38 209.40 211.32 229.91
EU 118.23 140.51 133.73 156.38
UK 52.99 62.39 60.77 60.18
Others 56.01 73.32 73.32 88.38

Exports from Jan - august 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 3084.55 3158.81 3395.24 1926.85 3849.43
US 1245.09 1267.74 1300.5 731.86 1641.47
EU 925.46 914.71 1048.84 588.26 1119.64
UK 426.23 462.43 483.42 275.25 515.46
Others 487.77 513.93 562.48 331.48 572.86

TEXTILE AND APPAREL EXPORTS
july 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 401.18 414.38 455.16 0 522.14
US 173.70 183.21 178.26 213.65
EU 117.16 114.63 145.22 154.29
UK 51.50 55.72 56.12 74.98
Others 58.82 60.82 75.56 79.22

Exports from Jan - july 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 2686.94 2673.19 2916.1 1926.85 3314.58
US 1074.71 1058.34 1089.18 731.86 1411.56
EU 807.23 774.2 915.11 588.26 963.26
UK 373.24 400.04 422.65 275.25 455.28
Others 431.76 440.61 489.16 331.48 484.48

TEXTILE AND APPAREL EXPORTS
june 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 401.63 417.71 439.39 0 536.65
US 154.56 174.31 164.39 231.38
EU 132.92 116.10 142.92 158.48
UK 57.95 55.91 67.33 69.52
Others 56.20 71.39 64.75 77.27

Exports from Jan - june 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 2285.76 2258.81 2460.94 1926.85 2792.44
US 901.01 875.13 910.92 731.86 1197.91
EU 690.07 659.57 769.89 588.26 808.97
UK 321.74 344.32 366.53 275.25 380.3
Others 372.94 379.79 413.6 331.48 405.26

TEXTILE AND APPAREL EXPORTS
may 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 383.17 367.41 365.08 394.14 446.42
US 147.30 140.66 129.99 149.96 191.74
EU 123.03 115.76 121.72 121.35 129.33
UK 50.18 55.49 51.71 52.16 61.59
Others 62.66 55.50 61.66 70.67 63.76

Exports from Jan - may 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 1884.13 1841.1 2021.55 1926.85 2255.79
US 746.45 700.82 746.53 731.86 966.53
EU 557.15 543.47 626.97 588.26 650.49
UK 263.79 288.41 299.2 275.25 310.78
Others 316.74 308.4 348.85 331.48 327.99

TEXTILE AND APPAREL EXPORTS
april 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 318.21 299.11 344.4 328.15 418.64
US 129.09 114.10 121.89 117.67 173.27
EU 90.11 88.92 112.96 103.04 124.34
UK 45.88 50.20 53.94 44.82 62.61
Others 53.13 45.89 55.61 62.62 58.42

Exports from Jan - april 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 1500.96 1473.69 1656.47 1532.71 1809.37
US 599.15 560.16 616.54 581.9 774.79
EU 434.12 427.71 505.25 466.91 521.16
UK 213.61 232.92 247.49 223.09 249.19
Others 254.08 252.9 287.19 260.81 264.23

TEXTILE AND APPAREL EXPORTS
march 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 388.36 418.33 467.07 417.92 435.2
US 151.72 147.45 171.79 151.42 181.81
EU 117.50 124.10 142.11 139.70 126.74
UK 59.02 66.06 77.13 64.82 62.76
Others 60.12 80.72 76.04 61.98 63.89

Exports from Jan - march 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 1182.75 1174.58 1312.07 1204.56 1390.73
US 470.06 446.06 494.65 464.23 601.52
EU 344.01 338.79 392.29 363.87 396.82
UK 167.73 182.72 193.55 178.27 186.58
Others 200.95 207.01 231.58 198.19 205.81

TEXTILE AND APPAREL EXPORTS
february 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 397.76 398.52 407.93 361.2 468.13
US 156.12 165.40 153.11 147.70 205.25
EU 113.41 112.22 120.69 97.18 130.82
UK 52.37 64.21 54.85 51.74 62.55
Others 75.86 56.69 79.28 64.58 69.51

Exports from Jan - february 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 794.39 756.25 845 786.64 955.53
US 318.34 298.61 322.86 312.81 419.71
EU 226.51 214.69 250.18 224.17 270.08
UK 108.71 116.66 116.42 113.45 123.82
Others 140.83 126.29 155.54 136.21 141.92

TEXTILE AND APPAREL EXPORTS
january 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 396.63 357.73 437.07 425.44 487.4
US 162.22 133.21 169.75 165.11 214.46
EU 113.10 102.47 129.49 126.99 139.26
UK 56.34 52.45 61.57 61.71 61.27
Others 64.97 69.60 76.26 71.63 72.41

Exports in January 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 396.63 357.73 437.07 425.44 487.4
US 162.22 133.21 169.75 165.11 214.46
EU 113.1 102.47 129.49 126.99 139.26
UK 56.34 52.45 61.57 61.71 61.27
Others 64.97 69.6 76.26 71.63 72.41