Data Center

TEXTILE AND APPAREL EXPORTS
december 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 493.9 425.6 459.9 467.65 451.42
US 212.67 177.43 216.0 218 184.08
EU 149.53 134.79 119.97 122.03 139.32
UK 60.31 51.30 55.93 65.62 53.52
Others 71.39 62.08 68.0 62 74.50

Exports from Jan - december 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 5071.4 4155.94 5306.71 5052.13 5591.49
US 2114.01 1792.97 2364.68 2289 2332.18
EU 1529.14 1205.78 1423.22 1333.47 1683.15
UK 681.42 591.34 784.58 770.94 717.11
Others 746.83 565.85 734.23 658.72 859.05

TEXTILE AND APPAREL EXPORTS
november 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 466.24 299.48 458.27 446.55 425.03
US 200.05 119.54 208.0 218.0 166.23
EU 141.13 96.03 127.77 111.22 136.41
UK 57.11 44.92 62.50 59.33 40.36
Others 67.95 38.99 60.0 58 82.03

Exports from Jan - november 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 4577.5 3730.34 4846.81 4584.48 5140.07
US 1901.34 1615.54 2148.68 2071 2148.1
EU 1379.61 1070.99 1303.25 1211.44 1543.83
UK 621.11 540.04 728.65 705.32 663.59
Others 675.44 503.77 666.23 596.72 784.55

TEXTILE AND APPAREL EXPORTS
october 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 479.21 331.29 416.59 404 414.15
US 202.67 133.66 191.0 189.0 154.13
EU 149.67 109.03 120.13 118.40 146.26
UK 65.45 47.76 52.46 47.88 51.10
Others 61.42 40.84 53.0 48.72 62.66

Exports from Jan - october 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 4111.26 3430.86 4388.54 4137.93 4715.04
US 1701.29 1496 1940.68 1853 1981.87
EU 1238.48 974.96 1175.48 1100.22 1407.42
UK 564 495.12 666.15 645.99 623.23
Others 607.49 464.78 606.23 538.72 702.52

TEXTILE AND APPAREL EXPORTS
september 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 430.42 406.14 427.25 451.49 451.46
US 194.04 171.64 192.0 222 186.27
EU 122.31 120.89 116.89 107.88 141.52
UK 54.75 60.50 62.36 65.61 56.67
Others 59.32 53.11 56.0 56 67.00

Exports from Jan - september 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 3632.05 3099.57 3971.95 3733.93 4300.89
US 1498.62 1362.34 1749.68 1664 1827.74
EU 1088.81 865.93 1055.35 981.82 1261.16
UK 498.55 447.36 613.69 598.11 572.13
Others 546.07 423.94 553.23 490 639.86

TEXTILE AND APPAREL EXPORTS
august 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 449.28 416.69 472.6 444.19 534.85
US 194.17 179.13 214.78 209 229.91
EU 125.63 121.54 134.72 117.70 156.38
UK 58.10 54.29 64.47 59.49 60.18
Others 71.38 61.73 58.63 58 88.38

Exports from Jan - august 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 3201.63 2693.43 3544.7 3282.44 3849.43
US 1304.58 1190.7 1557.68 1442 1641.47
EU 966.5 745.04 938.46 873.94 1119.64
UK 443.8 386.86 551.33 532.5 515.46
Others 486.75 370.83 497.23 434 572.86

TEXTILE AND APPAREL EXPORTS
july 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 425.75 441.93 451.47 442.4 522.14
US 182.72 181.08 205.0 186 213.65
EU 116.62 139.42 116.88 128.38 154.29
UK 57.98 63.84 66.59 73.02 74.98
Others 68.43 57.59 63.0 55 79.22

Exports from Jan - july 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 2752.35 2276.74 3072.1 2838.25 3314.58
US 1110.41 1011.57 1342.9 1233 1411.56
EU 840.87 623.5 803.74 756.24 963.26
UK 385.7 332.57 486.86 473.01 455.28
Others 415.37 309.1 438.6 376 484.48

TEXTILE AND APPAREL EXPORTS
june 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 384.83 382.28 481.36 427.81 536.65
US 138.05 179.46 203.9 180 231.38
EU 127.99 106.33 126.55 121.15 158.48
UK 60.05 46.45 75.31 64.66 69.52
Others 58.74 50.04 75.6 62 77.27

Exports from Jan - june 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 2326.6 1834.81 2620.63 2395.85 2792.44
US 927.69 830.49 1137.9 1047 1197.91
EU 724.25 484.08 686.86 627.86 808.97
UK 327.72 268.73 420.27 399.99 380.3
Others 346.94 251.51 375.6 321 405.26

TEXTILE AND APPAREL EXPORTS
may 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 344.13 204.78 399.98 375.85 446.42
US 136.05 99.02 160 153 191.74
EU 103.93 54.23 117.87 105.35 129.33
UK 54.32 28.71 69.11 65.50 61.59
Others 49.83 22.82 53 52 63.76

Exports from Jan - may 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 1941.77 1452.53 2139.27 1968.04 2255.79
US 789.64 651.03 934 867 966.53
EU 596.26 377.75 560.31 506.71 650.49
UK 267.67 222.28 344.96 335.33 310.78
Others 288.2 201.47 300 259 327.99

TEXTILE AND APPAREL EXPORTS
april 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 344.88 59.61 341.15 322.77 418.64
US 153.33 26.0 158 138 173.27
EU 95.54 16.22 81.39 86.89 124.34
UK 45.74 9.39 55.76 57.88 62.61
Others 50.27 8.0 46 40 58.42

Exports from Jan - april 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 1597.64 1247.75 1739.29 1592.19 1809.37
US 653.59 552.01 774 714 774.79
EU 492.33 323.52 442.44 401.36 521.16
UK 213.35 193.57 275.85 269.83 249.19
Others 238.37 178.65 247 207 264.23

TEXTILE AND APPAREL EXPORTS
march 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 435.36 299.88 503.57 465.12 435.2
US 163.30 134.09 214 212 181.81
EU 141.02 79.57 139.61 113.51 126.74
UK 62.43 44.83 82.96 77.61 62.76
Others 68.61 41.39 67 62 63.89

Exports from Jan - march 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 1252.76 1188.14 1398.14 1269.42 1390.73
US 500.26 526.01 616 576 601.52
EU 396.79 307.3 361.05 314.47 396.82
UK 167.61 184.18 220.09 211.95 186.58
Others 188.1 170.65 201 167 205.81

TEXTILE AND APPAREL EXPORTS
february 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 419.69 442.52 441.53 389.16 468.13
US 172.16 195.44 197 162 205.25
EU 127.30 106.97 110.23 101.08 130.82
UK 61.77 73.40 69.30 71.08 62.55
Others 58.46 66.71 65 55 69.51

Exports from Jan - february 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 817.4 888.26 894.57 804.3 955.53
US 336.96 391.92 402 364 419.71
EU 255.77 227.73 221.44 200.96 270.08
UK 105.18 139.35 137.13 134.34 123.82
Others 119.49 129.26 134 105 141.92

TEXTILE AND APPAREL EXPORTS
january 2022 IN US$ Mn

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 397.71 445.74 453.04 415.14 487.4
US 164.80 196.48 205 202 214.46
EU 128.47 120.76 111.21 99.88 139.26
UK 43.41 65.95 67.83 63.26 61.27
Others 61.03 62.55 69 50 72.41

Exports in January 2022 (CUMULATIVE)

2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2022 US$. Mn 2021 / 2022 Change %
Total Exports 397.71 445.74 453.04 415.14 487.4
US 164.8 196.48 205 202 214.46
EU 128.47 120.76 111.21 99.88 139.26
UK 43.41 65.95 67.83 63.26 61.27
Others 61.03 62.55 69 50 72.41