Data Center

TEXTILE AND APPAREL EXPORTS
december 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 451.42 415.65 424.18 447.21 493.9
US 184.08 174.94 167.43 178.29 212.67
EU 139.32 121.43 132.07 141.00 149.53
UK 53.52 54.45 48.80 55.12 60.31
Others 74.50 64.83 75.88 72.80 71.39

Exports from Jan - december 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 5591.49 4535.45 4761.02 5019.2 5071.4
US 2332.18 1811.59 1906.39 1947.37 2114.01
EU 1683.15 1390.26 1401.5 1576.39 1529.14
UK 717.11 626.74 674.7 679.66 681.42
Others 859.05 706.86 778.43 815.78 746.83

TEXTILE AND APPAREL EXPORTS
november 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 425.03 371.12 374.94 367.6 466.24
US 166.23 141.09 143.98 152.32 200.05
EU 136.41 126.62 115.73 119.61 141.13
UK 40.36 48.34 50.63 43.63 57.11
Others 82.03 55.07 64.60 52.04 67.95

Exports from Jan - november 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 5140.07 4119.8 4336.84 4571.99 4577.5
US 2148.1 1636.65 1738.96 1769.08 1901.34
EU 1543.83 1268.83 1269.43 1435.39 1379.61
UK 663.59 572.29 625.9 624.54 621.11
Others 784.55 642.03 702.55 742.98 675.44

TEXTILE AND APPAREL EXPORTS
october 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 414.15 330.95 406.36 406.14 479.21
US 154.13 128.22 158.79 155.74 202.67
EU 146.26 110.00 126.69 142.57 149.67
UK 51.10 43.66 53.61 47.18 65.45
Others 62.66 49.07 67.27 60.65 61.42

Exports from Jan - october 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 4715.04 3748.68 3961.9 4204.39 4111.26
US 1981.87 1495.56 1594.98 1616.76 1701.29
EU 1407.42 1142.21 1153.7 1315.78 1238.48
UK 623.23 523.95 575.27 580.91 564
Others 702.52 586.96 637.95 690.94 607.49

TEXTILE AND APPAREL EXPORTS
september 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 451.46 333.18 396.73 403.01 430.42
US 186.27 122.25 168.45 160.52 194.04
EU 141.52 106.75 112.30 124.37 122.31
UK 56.67 54.06 59.23 50.31 54.75
Others 67.00 50.12 56.75 67.81 59.32

Exports from Jan - september 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 4300.89 3417.73 3555.54 3798.25 3632.05
US 1827.74 1367.34 1436.19 1461.02 1498.62
EU 1261.16 1032.21 1027.01 1173.21 1088.81
UK 572.13 480.29 521.66 533.73 498.55
Others 639.86 537.89 570.68 630.29 546.07

TEXTILE AND APPAREL EXPORTS
august 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 534.85 397.61 485.62 479.14 449.28
US 229.91 170.38 209.40 211.32 194.17
EU 156.38 118.23 140.51 133.73 125.63
UK 60.18 52.99 62.39 60.77 58.10
Others 88.38 56.01 73.32 73.32 71.38

Exports from Jan - august 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 3849.43 3084.55 3158.81 3395.24 3201.63
US 1641.47 1245.09 1267.74 1300.5 1304.58
EU 1119.64 925.46 914.71 1048.84 966.5
UK 515.46 426.23 462.43 483.42 443.8
Others 572.86 487.77 513.93 562.48 486.75

TEXTILE AND APPAREL EXPORTS
july 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 522.14 401.18 414.38 455.16 425.75
US 213.65 173.70 183.21 178.26 182.72
EU 154.29 117.16 114.63 145.22 116.62
UK 74.98 51.50 55.72 56.12 57.98
Others 79.22 58.82 60.82 75.56 68.43

Exports from Jan - july 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 3314.58 2686.94 2673.19 2916.1 2752.35
US 1411.56 1074.71 1058.34 1089.18 1110.41
EU 963.26 807.23 774.2 915.11 840.87
UK 455.28 373.24 400.04 422.65 385.7
Others 484.48 431.76 440.61 489.16 415.37

TEXTILE AND APPAREL EXPORTS
june 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 536.65 401.63 417.71 439.39 384.83
US 231.38 154.56 174.31 164.39 138.05
EU 158.48 132.92 116.10 142.92 127.99
UK 69.52 57.95 55.91 67.33 60.05
Others 77.27 56.20 71.39 64.75 58.74

Exports from Jan - june 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 2792.44 2285.76 2258.81 2460.94 2326.6
US 1197.91 901.01 875.13 910.92 927.69
EU 808.97 690.07 659.57 769.89 724.25
UK 380.3 321.74 344.32 366.53 327.72
Others 405.26 372.94 379.79 413.6 346.94

TEXTILE AND APPAREL EXPORTS
may 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 446.42 383.17 367.41 365.08 344.13
US 191.74 147.30 140.66 129.99 136.05
EU 129.33 123.03 115.76 121.72 103.93
UK 61.59 50.18 55.49 51.71 54.32
Others 63.76 62.66 55.50 61.66 49.83

Exports from Jan - may 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 2255.79 1884.13 1841.1 2021.55 1941.77
US 966.53 746.45 700.82 746.53 789.64
EU 650.49 557.15 543.47 626.97 596.26
UK 310.78 263.79 288.41 299.2 267.67
Others 327.99 316.74 308.4 348.85 288.2

TEXTILE AND APPAREL EXPORTS
april 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 418.64 318.21 299.11 344.4 344.88
US 173.27 129.09 114.10 121.89 153.33
EU 124.34 90.11 88.92 112.96 95.54
UK 62.61 45.88 50.20 53.94 45.74
Others 58.42 53.13 45.89 55.61 50.27

Exports from Jan - april 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 1809.37 1500.96 1473.69 1656.47 1597.64
US 774.79 599.15 560.16 616.54 653.59
EU 521.16 434.12 427.71 505.25 492.33
UK 249.19 213.61 232.92 247.49 213.35
Others 264.23 254.08 252.9 287.19 238.37

TEXTILE AND APPAREL EXPORTS
march 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 435.2 388.36 418.33 467.07 435.36
US 181.81 151.72 147.45 171.79 163.30
EU 126.74 117.50 124.10 142.11 141.02
UK 62.76 59.02 66.06 77.13 62.43
Others 63.89 60.12 80.72 76.04 68.61

Exports from Jan - march 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 1390.73 1182.75 1174.58 1312.07 1252.76
US 601.52 470.06 446.06 494.65 500.26
EU 396.82 344.01 338.79 392.29 396.79
UK 186.58 167.73 182.72 193.55 167.61
Others 205.81 200.95 207.01 231.58 188.1

TEXTILE AND APPAREL EXPORTS
february 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 468.13 397.76 398.52 407.93 419.69
US 205.25 156.12 165.40 153.11 172.16
EU 130.82 113.41 112.22 120.69 127.30
UK 62.55 52.37 64.21 54.85 61.77
Others 69.51 75.86 56.69 79.28 58.46

Exports from Jan - february 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 955.53 794.39 756.25 845 817.4
US 419.71 318.34 298.61 322.86 336.96
EU 270.08 226.51 214.69 250.18 255.77
UK 123.82 108.71 116.66 116.42 105.18
Others 141.92 140.83 126.29 155.54 119.49

TEXTILE AND APPAREL EXPORTS
january 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 487.4 396.63 357.73 437.07 397.71
US 214.46 162.22 133.21 169.75 164.80
EU 139.26 113.10 102.47 129.49 128.47
UK 61.27 56.34 52.45 61.57 43.41
Others 72.41 64.97 69.60 76.26 61.03

Exports in January 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 487.4 396.63 357.73 437.07 397.71
US 214.46 162.22 133.21 169.75 164.8
EU 139.26 113.1 102.47 129.49 128.47
UK 61.27 56.34 52.45 61.57 43.41
Others 72.41 64.97 69.6 76.26 61.03