Data Center

TEXTILE AND APPAREL EXPORTS
december 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 425.6 459.9 467.65 451.14 493.9
US 177.43 216.0 218 204 212.67
EU 134.79 119.97 122.03 123.22 149.53
UK 51.30 55.93 65.62 60.92 60.31
Others 62.08 68.0 62 63 71.39

Exports from Jan - december 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 4155.94 5306.71 5052.13 4812.49 5071.4
US 1792.97 2364.68 2289 2164 2114.01
EU 1205.78 1423.22 1333.47 1197.28 1529.14
UK 591.34 784.58 770.94 827.83 681.42
Others 565.85 734.23 658.72 623.38 746.83

TEXTILE AND APPAREL EXPORTS
november 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 299.48 458.27 446.55 406.33 466.24
US 119.54 208.0 218.0 187 200.05
EU 96.03 127.77 111.22 105.16 141.13
UK 44.92 62.50 59.33 61.17 57.11
Others 38.99 60.0 58 53 67.95

Exports from Jan - november 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 3730.34 4846.81 4584.48 4361.35 4577.5
US 1615.54 2148.68 2071 1960 1901.34
EU 1070.99 1303.25 1211.44 1074.06 1379.61
UK 540.04 728.65 705.32 766.91 621.11
Others 503.77 666.23 596.72 560.38 675.44

TEXTILE AND APPAREL EXPORTS
october 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 331.29 416.59 404 407 479.21
US 133.66 191.0 189.0 201 202.67
EU 109.03 120.13 118.40 101.51 149.67
UK 47.76 52.46 47.88 60.11 65.45
Others 40.84 53.0 48.72 44.38 61.42

Exports from Jan - october 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 3430.86 4388.54 4137.93 3955.02 4111.26
US 1496 1940.68 1853 1773 1701.29
EU 974.96 1175.48 1100.22 968.9 1238.48
UK 495.12 666.15 645.99 705.74 564
Others 464.78 606.23 538.72 507.38 607.49

TEXTILE AND APPAREL EXPORTS
september 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 406.14 427.25 451.49 413.47 430.42
US 171.64 192.0 222 191 194.04
EU 120.89 116.89 107.88 109.75 122.31
UK 60.50 62.36 65.61 64.72 54.75
Others 53.11 56.0 56 48 59.32

Exports from Jan - september 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 3099.57 3971.95 3733.93 3548.02 3632.05
US 1362.34 1749.68 1664 1572 1498.62
EU 865.93 1055.35 981.82 867.39 1088.81
UK 447.36 613.69 598.11 645.63 498.55
Others 423.94 553.23 490 463 546.07

TEXTILE AND APPAREL EXPORTS
august 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 416.69 472.6 444.19 412.57 449.28
US 179.13 214.78 209 172 194.17
EU 121.54 134.72 117.70 108.49 125.63
UK 54.29 64.47 59.49 84.08 58.10
Others 61.73 58.63 58 48 71.38

Exports from Jan - august 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 2693.43 3544.7 3282.44 3134.55 3201.63
US 1190.7 1557.68 1442 1381 1304.58
EU 745.04 938.46 873.94 757.64 966.5
UK 386.86 551.33 532.5 580.91 443.8
Others 370.83 497.23 434 415 486.75

TEXTILE AND APPAREL EXPORTS
july 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 441.93 451.47 442.4 439.62 425.75
US 181.08 205.0 186 200 182.72
EU 139.42 116.88 128.38 110.32 116.62
UK 63.84 66.59 73.02 81.30 57.98
Others 57.59 63.0 55 48 68.43

Exports from Jan - july 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 2276.74 3072.1 2838.25 2721.98 2752.35
US 1011.57 1342.9 1233 1209 1110.41
EU 623.5 803.74 756.24 649.15 840.87
UK 332.57 486.86 473.01 496.83 385.7
Others 309.1 438.6 376 367 415.37

TEXTILE AND APPAREL EXPORTS
june 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 382.28 481.36 427.81 380.92 384.83
US 179.46 203.9 180 167 138.05
EU 106.33 126.55 121.15 92.03 127.99
UK 46.45 75.31 64.66 66.89 60.05
Others 50.04 75.6 62 55 58.74

Exports from Jan - june 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 1834.81 2620.63 2395.85 2282.36 2326.6
US 830.49 1137.9 1047 1009 927.69
EU 484.08 686.86 627.86 538.83 724.25
UK 268.73 420.27 399.99 415.53 327.72
Others 251.51 375.6 321 319 346.94

TEXTILE AND APPAREL EXPORTS
may 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 204.78 399.98 375.85 344.36 344.13
US 99.02 160 153 141 136.05
EU 54.23 117.87 105.35 85.69 103.93
UK 28.71 69.11 65.50 66.67 54.32
Others 22.82 53 52 51 49.83

Exports from Jan - may 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 1452.53 2139.27 1968.04 1901.44 1941.77
US 651.03 934 867 842 789.64
EU 377.75 560.31 506.71 446.8 596.26
UK 222.28 344.96 335.33 348.64 267.67
Others 201.47 300 259 264 288.2

TEXTILE AND APPAREL EXPORTS
april 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 59.61 341.15 322.77 336.94 344.88
US 26.0 158 138 153 153.33
EU 16.22 81.39 86.89 82.38 95.54
UK 9.39 55.76 57.88 59.56 45.74
Others 8.0 46 40 42 50.27

Exports from Jan - april 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 1247.75 1739.29 1592.19 1557.08 1597.64
US 552.01 774 714 701 653.59
EU 323.52 442.44 401.36 361.11 492.33
UK 193.57 275.85 269.83 281.97 213.35
Others 178.65 247 207 213 238.37

TEXTILE AND APPAREL EXPORTS
march 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 299.88 503.57 465.12 431.77 435.36
US 134.09 214 212 180 163.30
EU 79.57 139.61 113.51 102.37 141.02
UK 44.83 82.96 77.61 88.40 62.43
Others 41.39 67 62 61 68.61

Exports from Jan - march 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 1188.14 1398.14 1269.42 1220.14 1252.76
US 526.01 616 576 548 500.26
EU 307.3 361.05 314.47 278.73 396.79
UK 184.18 220.09 211.95 222.41 167.61
Others 170.65 201 167 171 188.1

TEXTILE AND APPAREL EXPORTS
february 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 442.52 441.53 389.16 376.89 419.69
US 195.44 197 162 170 172.16
EU 106.97 110.23 101.08 87.74 127.30
UK 73.40 69.30 71.08 67.15 61.77
Others 66.71 65 55 52 58.46

Exports from Jan - february 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 888.26 894.57 804.3 788.37 817.4
US 391.92 402 364 368 336.96
EU 227.73 221.44 200.96 176.36 255.77
UK 139.35 137.13 134.34 134.01 105.18
Others 129.26 134 105 110 119.49

TEXTILE AND APPAREL EXPORTS
january 2021 IN US$ Mn

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 445.74 453.04 415.14 411.48 397.71
US 196.48 205 202 198 164.80
EU 120.76 111.21 99.88 88.62 128.47
UK 65.95 67.83 63.26 66.86 43.41
Others 62.55 69 50 58 61.03

Exports in January 2021 (CUMULATIVE)

2020 US$. Mn 2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2021 US$. Mn 2020 / 2021 Change %
Total Exports 445.74 453.04 415.14 411.48 397.71
US 196.48 205 202 198 164.8
EU 120.76 111.21 99.88 88.62 128.47
UK 65.95 67.83 63.26 66.86 43.41
Others 62.55 69 50 58 61.03