Data Center

TEXTILE AND APPAREL EXPORTS
december 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 493.9 451.42 415.65 424.18 425.6
US 212.67 184.08 174.94 167.43 177.43
EU 149.53 139.32 121.43 132.07 134.79
UK 60.31 53.52 54.45 48.80 51.30
Others 71.39 74.50 64.83 75.88 62.08

Exports from Jan - december 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 5071.4 5591.49 4535.45 4761.02 4155.94
US 2114.01 2332.18 1811.59 1906.39 1792.97
EU 1529.14 1683.15 1390.26 1401.5 1205.78
UK 681.42 717.11 626.74 674.7 591.34
Others 746.83 859.05 706.86 778.43 565.85

TEXTILE AND APPAREL EXPORTS
november 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 466.24 425.03 371.12 374.94 299.48
US 200.05 166.23 141.09 143.98 119.54
EU 141.13 136.41 126.62 115.73 96.03
UK 57.11 40.36 48.34 50.63 44.92
Others 67.95 82.03 55.07 64.60 38.99

Exports from Jan - november 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 4577.5 5140.07 4119.8 4336.84 3730.34
US 1901.34 2148.1 1636.65 1738.96 1615.54
EU 1379.61 1543.83 1268.83 1269.43 1070.99
UK 621.11 663.59 572.29 625.9 540.04
Others 675.44 784.55 642.03 702.55 503.77

TEXTILE AND APPAREL EXPORTS
october 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 479.21 414.15 330.95 406.36 331.29
US 202.67 154.13 128.22 158.79 133.66
EU 149.67 146.26 110.00 126.69 109.03
UK 65.45 51.10 43.66 53.61 47.76
Others 61.42 62.66 49.07 67.27 40.84

Exports from Jan - october 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 4111.26 4715.04 3748.68 3961.9 3430.86
US 1701.29 1981.87 1495.56 1594.98 1496
EU 1238.48 1407.42 1142.21 1153.7 974.96
UK 564 623.23 523.95 575.27 495.12
Others 607.49 702.52 586.96 637.95 464.78

TEXTILE AND APPAREL EXPORTS
september 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 430.42 451.46 333.18 396.73 406.14
US 194.04 186.27 122.25 168.45 171.64
EU 122.31 141.52 106.75 112.30 120.89
UK 54.75 56.67 54.06 59.23 60.50
Others 59.32 67.00 50.12 56.75 53.11

Exports from Jan - september 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 3632.05 4300.89 3417.73 3555.54 3099.57
US 1498.62 1827.74 1367.34 1436.19 1362.34
EU 1088.81 1261.16 1032.21 1027.01 865.93
UK 498.55 572.13 480.29 521.66 447.36
Others 546.07 639.86 537.89 570.68 423.94

TEXTILE AND APPAREL EXPORTS
august 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 449.28 534.85 397.61 485.62 416.69
US 194.17 229.91 170.38 209.40 179.13
EU 125.63 156.38 118.23 140.51 121.54
UK 58.10 60.18 52.99 62.39 54.29
Others 71.38 88.38 56.01 73.32 61.73

Exports from Jan - august 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 3201.63 3849.43 3084.55 3158.81 2693.43
US 1304.58 1641.47 1245.09 1267.74 1190.7
EU 966.5 1119.64 925.46 914.71 745.04
UK 443.8 515.46 426.23 462.43 386.86
Others 486.75 572.86 487.77 513.93 370.83

TEXTILE AND APPAREL EXPORTS
july 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 425.75 522.14 401.18 414.38 441.93
US 182.72 213.65 173.70 183.21 181.08
EU 116.62 154.29 117.16 114.63 139.42
UK 57.98 74.98 51.50 55.72 63.84
Others 68.43 79.22 58.82 60.82 57.59

Exports from Jan - july 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 2752.35 3314.58 2686.94 2673.19 2276.74
US 1110.41 1411.56 1074.71 1058.34 1011.57
EU 840.87 963.26 807.23 774.2 623.5
UK 385.7 455.28 373.24 400.04 332.57
Others 415.37 484.48 431.76 440.61 309.1

TEXTILE AND APPAREL EXPORTS
june 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 384.83 536.65 401.63 417.71 382.28
US 138.05 231.38 154.56 174.31 179.46
EU 127.99 158.48 132.92 116.10 106.33
UK 60.05 69.52 57.95 55.91 46.45
Others 58.74 77.27 56.20 71.39 50.04

Exports from Jan - june 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 2326.6 2792.44 2285.76 2258.81 1834.81
US 927.69 1197.91 901.01 875.13 830.49
EU 724.25 808.97 690.07 659.57 484.08
UK 327.72 380.3 321.74 344.32 268.73
Others 346.94 405.26 372.94 379.79 251.51

TEXTILE AND APPAREL EXPORTS
may 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 344.13 446.42 383.17 367.41 204.78
US 136.05 191.74 147.30 140.66 99.02
EU 103.93 129.33 123.03 115.76 54.23
UK 54.32 61.59 50.18 55.49 28.71
Others 49.83 63.76 62.66 55.50 22.82

Exports from Jan - may 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 1941.77 2255.79 1884.13 1841.1 1452.53
US 789.64 966.53 746.45 700.82 651.03
EU 596.26 650.49 557.15 543.47 377.75
UK 267.67 310.78 263.79 288.41 222.28
Others 288.2 327.99 316.74 308.4 201.47

TEXTILE AND APPAREL EXPORTS
april 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 344.88 418.64 318.21 299.11 59.61
US 153.33 173.27 129.09 114.10 26.0
EU 95.54 124.34 90.11 88.92 16.22
UK 45.74 62.61 45.88 50.20 9.39
Others 50.27 58.42 53.13 45.89 8.0

Exports from Jan - april 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 1597.64 1809.37 1500.96 1473.69 1247.75
US 653.59 774.79 599.15 560.16 552.01
EU 492.33 521.16 434.12 427.71 323.52
UK 213.35 249.19 213.61 232.92 193.57
Others 238.37 264.23 254.08 252.9 178.65

TEXTILE AND APPAREL EXPORTS
march 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 435.36 435.2 388.36 418.33 299.88
US 163.30 181.81 151.72 147.45 134.09
EU 141.02 126.74 117.50 124.10 79.57
UK 62.43 62.76 59.02 66.06 44.83
Others 68.61 63.89 60.12 80.72 41.39

Exports from Jan - march 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 1252.76 1390.73 1182.75 1174.58 1188.14
US 500.26 601.52 470.06 446.06 526.01
EU 396.79 396.82 344.01 338.79 307.3
UK 167.61 186.58 167.73 182.72 184.18
Others 188.1 205.81 200.95 207.01 170.65

TEXTILE AND APPAREL EXPORTS
february 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 419.69 468.13 397.76 398.52 442.52
US 172.16 205.25 156.12 165.40 195.44
EU 127.30 130.82 113.41 112.22 106.97
UK 61.77 62.55 52.37 64.21 73.40
Others 58.46 69.51 75.86 56.69 66.71

Exports from Jan - february 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 817.4 955.53 794.39 756.25 888.26
US 336.96 419.71 318.34 298.61 391.92
EU 255.77 270.08 226.51 214.69 227.73
UK 105.18 123.82 108.71 116.66 139.35
Others 119.49 141.92 140.83 126.29 129.26

TEXTILE AND APPAREL EXPORTS
january 2020 IN US$ Mn

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 397.71 487.4 396.63 357.73 445.74
US 164.80 214.46 162.22 133.21 196.48
EU 128.47 139.26 113.10 102.47 120.76
UK 43.41 61.27 56.34 52.45 65.95
Others 61.03 72.41 64.97 69.60 62.55

Exports in January 2020 (CUMULATIVE)

2019 US$. Mn 2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports 397.71 487.4 396.63 357.73 445.74
US 164.8 214.46 162.22 133.21 196.48
EU 128.47 139.26 113.1 102.47 120.76
UK 43.41 61.27 56.34 52.45 65.95
Others 61.03 72.41 64.97 69.6 62.55