Data Center

TEXTILE AND APPAREL EXPORTS
december 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 467.65 459.9 425.6 493.9 451.14
US 218 216.0 177.43 212.67 204
EU 122.03 119.97 134.79 149.53 123.22
UK 65.62 55.93 51.30 60.31 60.92
Others 62 68.0 62.08 71.39 63

Exports from Jan - december 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 5052.13 5306.71 4155.94 5071.4 4812.49
US 2289 2364.68 1792.97 2114.01 2164
EU 1333.47 1423.22 1205.78 1529.14 1197.28
UK 770.94 784.58 591.34 681.42 827.83
Others 658.72 734.23 565.85 746.83 623.38

TEXTILE AND APPAREL EXPORTS
november 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 446.55 458.27 299.48 466.24 406.33
US 218.0 208.0 119.54 200.05 187
EU 111.22 127.77 96.03 141.13 105.16
UK 59.33 62.50 44.92 57.11 61.17
Others 58 60.0 38.99 67.95 53

Exports from Jan - november 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 4584.48 4846.81 3730.34 4577.5 4361.35
US 2071 2148.68 1615.54 1901.34 1960
EU 1211.44 1303.25 1070.99 1379.61 1074.06
UK 705.32 728.65 540.04 621.11 766.91
Others 596.72 666.23 503.77 675.44 560.38

TEXTILE AND APPAREL EXPORTS
october 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 404 416.59 331.29 479.21 407
US 189.0 191.0 133.66 202.67 201
EU 118.40 120.13 109.03 149.67 101.51
UK 47.88 52.46 47.76 65.45 60.11
Others 48.72 53.0 40.84 61.42 44.38

Exports from Jan - october 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 4137.93 4388.54 3430.86 4111.26 3955.02
US 1853 1940.68 1496 1701.29 1773
EU 1100.22 1175.48 974.96 1238.48 968.9
UK 645.99 666.15 495.12 564 705.74
Others 538.72 606.23 464.78 607.49 507.38

TEXTILE AND APPAREL EXPORTS
september 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 451.49 427.25 406.14 430.42 413.47
US 222 192.0 171.64 194.04 191
EU 107.88 116.89 120.89 122.31 109.75
UK 65.61 62.36 60.50 54.75 64.72
Others 56 56.0 53.11 59.32 48

Exports from Jan - september 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 3733.93 3971.95 3099.57 3632.05 3548.02
US 1664 1749.68 1362.34 1498.62 1572
EU 981.82 1055.35 865.93 1088.81 867.39
UK 598.11 613.69 447.36 498.55 645.63
Others 490 553.23 423.94 546.07 463

TEXTILE AND APPAREL EXPORTS
august 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 444.19 472.6 416.69 449.28 412.57
US 209 214.78 179.13 194.17 172
EU 117.70 134.72 121.54 125.63 108.49
UK 59.49 64.47 54.29 58.10 84.08
Others 58 58.63 61.73 71.38 48

Exports from Jan - august 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 3282.44 3544.7 2693.43 3201.63 3134.55
US 1442 1557.68 1190.7 1304.58 1381
EU 873.94 938.46 745.04 966.5 757.64
UK 532.5 551.33 386.86 443.8 580.91
Others 434 497.23 370.83 486.75 415

TEXTILE AND APPAREL EXPORTS
july 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 442.4 451.47 441.93 425.75 439.62
US 186 205.0 181.08 182.72 200
EU 128.38 116.88 139.42 116.62 110.32
UK 73.02 66.59 63.84 57.98 81.30
Others 55 63.0 57.59 68.43 48

Exports from Jan - july 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 2838.25 3072.1 2276.74 2752.35 2721.98
US 1233 1342.9 1011.57 1110.41 1209
EU 756.24 803.74 623.5 840.87 649.15
UK 473.01 486.86 332.57 385.7 496.83
Others 376 438.6 309.1 415.37 367

TEXTILE AND APPAREL EXPORTS
june 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 427.81 481.36 382.28 384.83 380.92
US 180 203.9 179.46 138.05 167
EU 121.15 126.55 106.33 127.99 92.03
UK 64.66 75.31 46.45 60.05 66.89
Others 62 75.6 50.04 58.74 55

Exports from Jan - june 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 2395.85 2620.63 1834.81 2326.6 2282.36
US 1047 1137.9 830.49 927.69 1009
EU 627.86 686.86 484.08 724.25 538.83
UK 399.99 420.27 268.73 327.72 415.53
Others 321 375.6 251.51 346.94 319

TEXTILE AND APPAREL EXPORTS
may 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 375.85 399.98 204.78 344.13 344.36
US 153 160 99.02 136.05 141
EU 105.35 117.87 54.23 103.93 85.69
UK 65.50 69.11 28.71 54.32 66.67
Others 52 53 22.82 49.83 51

Exports from Jan - may 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 1968.04 2139.27 1452.53 1941.77 1901.44
US 867 934 651.03 789.64 842
EU 506.71 560.31 377.75 596.26 446.8
UK 335.33 344.96 222.28 267.67 348.64
Others 259 300 201.47 288.2 264

TEXTILE AND APPAREL EXPORTS
april 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 322.77 341.15 59.61 344.88 336.94
US 138 158 26.0 153.33 153
EU 86.89 81.39 16.22 95.54 82.38
UK 57.88 55.76 9.39 45.74 59.56
Others 40 46 8.0 50.27 42

Exports from Jan - april 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 1592.19 1739.29 1247.75 1597.64 1557.08
US 714 774 552.01 653.59 701
EU 401.36 442.44 323.52 492.33 361.11
UK 269.83 275.85 193.57 213.35 281.97
Others 207 247 178.65 238.37 213

TEXTILE AND APPAREL EXPORTS
march 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 465.12 503.57 299.88 435.36 431.77
US 212 214 134.09 163.30 180
EU 113.51 139.61 79.57 141.02 102.37
UK 77.61 82.96 44.83 62.43 88.40
Others 62 67 41.39 68.61 61

Exports from Jan - march 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 1269.42 1398.14 1188.14 1252.76 1220.14
US 576 616 526.01 500.26 548
EU 314.47 361.05 307.3 396.79 278.73
UK 211.95 220.09 184.18 167.61 222.41
Others 167 201 170.65 188.1 171

TEXTILE AND APPAREL EXPORTS
february 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 389.16 441.53 442.52 419.69 376.89
US 162 197 195.44 172.16 170
EU 101.08 110.23 106.97 127.30 87.74
UK 71.08 69.30 73.40 61.77 67.15
Others 55 65 66.71 58.46 52

Exports from Jan - february 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 804.3 894.57 888.26 817.4 788.37
US 364 402 391.92 336.96 368
EU 200.96 221.44 227.73 255.77 176.36
UK 134.34 137.13 139.35 105.18 134.01
Others 105 134 129.26 119.49 110

TEXTILE AND APPAREL EXPORTS
january 2017 IN US$ Mn

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 415.14 453.04 445.74 397.71 411.48
US 202 205 196.48 164.80 198
EU 99.88 111.21 120.76 128.47 88.62
UK 63.26 67.83 65.95 43.41 66.86
Others 50 69 62.55 61.03 58

Exports in January 2017 (CUMULATIVE)

2016 US$. Mn 2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2017 US$. Mn 2016 / 2017 Change %
Total Exports 415.14 453.04 445.74 397.71 411.48
US 202 205 196.48 164.8 198
EU 99.88 111.21 120.76 128.47 88.62
UK 63.26 67.83 65.95 43.41 66.86
Others 50 69 62.55 61.03 58