Data Center

TEXTILE AND APPAREL EXPORTS
december 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 451.14 467.65 459.9 425.6 374
US 204 218 216.0 177.43 173
EU 123.22 122.03 119.97 134.79 144
UK 60.92 65.62 55.93 51.30 PENDING
Others 63 62 68.0 62.08 57

Exports from Jan - december 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 4812.49 5052.13 5306.71 4155.94 4675
US 2164 2289 2364.68 1792.97 2122.9
EU 1197.28 1333.47 1423.22 1205.78 1944.4
UK 827.83 770.94 784.58 591.34 0
Others 623.38 658.72 734.23 565.85 607.7

TEXTILE AND APPAREL EXPORTS
november 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 406.33 446.55 458.27 299.48 364
US 187 218.0 208.0 119.54 167
EU 105.16 111.22 127.77 96.03 147
UK 61.17 59.33 62.50 44.92 PENDING
Others 53 58 60.0 38.99 50

Exports from Jan - november 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 4361.35 4584.48 4846.81 3730.34 4301
US 1960 2071 2148.68 1615.54 1949.9
EU 1074.06 1211.44 1303.25 1070.99 1800.4
UK 766.91 705.32 728.65 540.04 0
Others 560.38 596.72 666.23 503.77 550.7

TEXTILE AND APPAREL EXPORTS
october 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 407 404 416.59 331.29 370
US 201 189.0 191.0 133.66 174
EU 101.51 118.40 120.13 109.03 151
UK 60.11 47.88 52.46 47.76 PENDING
Others 44.38 48.72 53.0 40.84 45

Exports from Jan - october 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 3955.02 4137.93 4388.54 3430.86 3937
US 1773 1853 1940.68 1496 1782.9
EU 968.9 1100.22 1175.48 974.96 1653.4
UK 705.74 645.99 666.15 495.12 0
Others 507.38 538.72 606.23 464.78 500.7

TEXTILE AND APPAREL EXPORTS
september 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 413.47 451.49 427.25 406.14 364
US 191 222 192.0 171.64 166
EU 109.75 107.88 116.89 120.89 152
UK 64.72 65.61 62.36 60.50 PENDING
Others 48 56 56.0 53.11 46

Exports from Jan - september 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 3548.02 3733.93 3971.95 3099.57 3567
US 1572 1664 1749.68 1362.34 1608.9
EU 867.39 981.82 1055.35 865.93 1502.4
UK 645.63 598.11 613.69 447.36 0
Others 463 490 553.23 423.94 455.7

TEXTILE AND APPAREL EXPORTS
august 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 412.57 444.19 472.6 416.69 378
US 172 209 214.78 179.13 163
EU 108.49 117.70 134.72 121.54 168
UK 84.08 59.49 64.47 54.29 PENDING
Others 48 58 58.63 61.73 47

Exports from Jan - august 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 3134.55 3282.44 3544.7 2693.43 3203
US 1381 1442 1557.68 1190.7 1442.9
EU 757.64 873.94 938.46 745.04 1350.4
UK 580.91 532.5 551.33 386.86 0
Others 415 434 497.23 370.83 409.7

TEXTILE AND APPAREL EXPORTS
july 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 439.62 442.4 451.47 441.93 411
US 200 186 205.0 181.08 185
EU 110.32 128.38 116.88 139.42 174
UK 81.30 73.02 66.59 63.84 PENDING
Others 48 55 63.0 57.59 52

Exports from Jan - july 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 2721.98 2838.25 3072.1 2276.74 2825
US 1209 1233 1342.9 1011.57 1279.9
EU 649.15 756.24 803.74 623.5 1182.4
UK 496.83 473.01 486.86 332.57 0
Others 367 376 438.6 309.1 362.7

TEXTILE AND APPAREL EXPORTS
june 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 380.92 427.81 481.36 382.28 414.96
US 167 180 203.9 179.46 188.4
EU 92.03 121.15 126.55 106.33 171.56
UK 66.89 64.66 75.31 46.45 PENDING
Others 55 62 75.6 50.04 55

Exports from Jan - june 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 2282.36 2395.85 2620.63 1834.81 2414
US 1009 1047 1137.9 830.49 1094.9
EU 538.83 627.86 686.86 484.08 1008.4
UK 415.53 399.99 420.27 268.73 0
Others 319 321 375.6 251.51 310.7

TEXTILE AND APPAREL EXPORTS
may 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 344.36 375.85 399.98 204.78 362.07
US 141 153 160 99.02 163.7
EU 85.69 105.35 117.87 54.23 152.67
UK 66.67 65.50 69.11 28.71 PENDING
Others 51 52 53 22.82 45.7

Exports from Jan - may 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 1901.44 1968.04 2139.27 1452.53 1999.04
US 842 867 934 651.03 906.5
EU 446.8 506.71 560.31 377.75 836.84
UK 348.64 335.33 344.96 222.28 0
Others 264 259 300 201.47 255.7

TEXTILE AND APPAREL EXPORTS
april 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 336.94 322.77 341.15 59.61 324.87
US 153 138 158 26.0 153.3
EU 82.38 86.89 81.39 16.22 133.37
UK 59.56 57.88 55.76 9.39 PENDING
Others 42 40 46 8.0 38.2

Exports from Jan - april 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 1557.08 1592.19 1739.29 1247.75 1636.97
US 701 714 774 552.01 742.8
EU 361.11 401.36 442.44 323.52 684.17
UK 281.97 269.83 275.85 193.57 0
Others 213 207 247 178.65 210

TEXTILE AND APPAREL EXPORTS
march 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 431.77 465.12 503.57 299.88 421.9
US 180 212 214 134.09 196.4
EU 102.37 113.51 139.61 79.57 167.5
UK 88.40 77.61 82.96 44.83 PENDING
Others 61 62 67 41.39 58

Exports from Jan - march 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 1220.14 1269.42 1398.14 1188.14 1312.1
US 548 576 616 526.01 589.5
EU 278.73 314.47 361.05 307.3 550.8
UK 222.41 211.95 220.09 184.18 0
Others 171 167 201 170.65 171.8

TEXTILE AND APPAREL EXPORTS
february 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 376.89 389.16 441.53 442.52 443.4
US 170 162 197 195.44 186.4
EU 87.74 101.08 110.23 106.97 202.8
UK 67.15 71.08 69.30 73.40 PENDING
Others 52 55 65 66.71 54.2

Exports from Jan - february 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 788.37 804.3 894.57 888.26 890.2
US 368 364 402 391.92 393.1
EU 176.36 200.96 221.44 227.73 383.3
UK 134.01 134.34 137.13 139.35 0
Others 110 105 134 129.26 113.8

TEXTILE AND APPAREL EXPORTS
january 2016 IN US$ Mn

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 411.48 415.14 453.04 445.74 446.8
US 198 202 205 196.48 206.7
EU 88.62 99.88 111.21 120.76 180.5
UK 66.86 63.26 67.83 65.95 PENDING
Others 58 50 69 62.55 59.6

Exports in January 2016 (CUMULATIVE)

2015 US$. Mn 2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2016 US$. Mn 2015 / 2016 Change %
Total Exports 411.48 415.14 453.04 445.74 446.8
US 198 202 205 196.48 206.7
EU 88.62 99.88 111.21 120.76 180.5
UK 66.86 63.26 67.83 65.95 0
Others 58 50 69 62.55 59.6