Data Center

TEXTILE AND APPAREL EXPORTS
december 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 374 451.14 467.65 459.9 375.6
US 173 204 218 216.0 176.9
EU 144 123.22 122.03 119.97 144.9
UK 60.92 65.62 55.93 PENDING
Others 57 63 62 68.0 53.8

Exports from Jan - december 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 4675 4812.49 5052.13 5306.71 4628.74
US 2122.9 2164 2289 2364.68 2128.7
EU 1944.4 1197.28 1333.47 1423.22 1927.94
UK 0 827.83 770.94 784.58 0
Others 607.7 623.38 658.72 734.23 572.1

TEXTILE AND APPAREL EXPORTS
november 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 364 406.33 446.55 458.27 394.2
US 167 187 218.0 208.0 184.4
EU 147 105.16 111.22 127.77 154.2
UK 61.17 59.33 62.50 PENDING
Others 50 53 58 60.0 55.6

Exports from Jan - november 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 4301 4361.35 4584.48 4846.81 4253.14
US 1949.9 1960 2071 2148.68 1951.8
EU 1800.4 1074.06 1211.44 1303.25 1783.04
UK 0 766.91 705.32 728.65 0
Others 550.7 560.38 596.72 666.23 518.3

TEXTILE AND APPAREL EXPORTS
october 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 370 407 404 416.59 368.7
US 174 201 189.0 191.0 173.6
EU 151 101.51 118.40 120.13 154.9
UK 60.11 47.88 52.46 PENDING
Others 45 44.38 48.72 53.0 40.2

Exports from Jan - october 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 3937 3955.02 4137.93 4388.54 3858.94
US 1782.9 1773 1853 1940.68 1767.4
EU 1653.4 968.9 1100.22 1175.48 1628.84
UK 0 705.74 645.99 666.15 0
Others 500.7 507.38 538.72 606.23 462.7

TEXTILE AND APPAREL EXPORTS
september 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 364 413.47 451.49 427.25 391.8
US 166 191 222 192.0 173.6
EU 152 109.75 107.88 116.89 174.8
UK 64.72 65.61 62.36 PENDING
Others 46 48 56 56.0 43.4

Exports from Jan - september 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 3567 3548.02 3733.93 3971.95 3490.24
US 1608.9 1572 1664 1749.68 1593.8
EU 1502.4 867.39 981.82 1055.35 1473.94
UK 0 645.63 598.11 613.69 0
Others 455.7 463 490 553.23 422.5

TEXTILE AND APPAREL EXPORTS
august 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 378 412.57 444.19 472.6 385.9
US 163 172 209 214.78 185.1
EU 168 108.49 117.70 134.72 154.6
UK 84.08 59.49 64.47 PENDING
Others 47 48 58 58.63 46.2

Exports from Jan - august 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 3203 3134.55 3282.44 3544.7 3098.44
US 1442.9 1381 1442 1557.68 1420.2
EU 1350.4 757.64 873.94 938.46 1299.14
UK 0 580.91 532.5 551.33 0
Others 409.7 415 434 497.23 379.1

TEXTILE AND APPAREL EXPORTS
july 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 411 439.62 442.4 451.47 396.2
US 185 200 186 205.0 196.8
EU 174 110.32 128.38 116.88 153.7
UK 81.30 73.02 66.59 PENDING
Others 52 48 55 63.0 45.7

Exports from Jan - july 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 2825 2721.98 2838.25 3072.1 2712.54
US 1279.9 1209 1233 1342.9 1235.1
EU 1182.4 649.15 756.24 803.74 1144.54
UK 0 496.83 473.01 486.86 0
Others 362.7 367 376 438.6 332.9

TEXTILE AND APPAREL EXPORTS
june 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 414.96 380.92 427.81 481.36 409.6
US 188.4 167 180 203.9 174.2
EU 171.56 92.03 121.15 126.55 185.2
UK 66.89 64.66 75.31 PENDING
Others 55 55 62 75.6 50.2

Exports from Jan - june 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 2414 2282.36 2395.85 2620.63 2316.34
US 1094.9 1009 1047 1137.9 1038.3
EU 1008.4 538.83 627.86 686.86 990.84
UK 0 415.53 399.99 420.27 0
Others 310.7 319 321 375.6 287.2

TEXTILE AND APPAREL EXPORTS
may 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 362.07 344.36 375.85 399.98 377.71
US 163.7 141 153 160 175.2
EU 152.67 85.69 105.35 117.87 155.21
UK 66.67 65.50 69.11 PENDING
Others 45.7 51 52 53 47.3

Exports from Jan - may 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 1999.04 1901.44 1968.04 2139.27 1906.74
US 906.5 842 867 934 864.1
EU 836.84 446.8 506.71 560.31 805.64
UK 0 348.64 335.33 344.96 0
Others 255.7 264 259 300 237

TEXTILE AND APPAREL EXPORTS
april 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 324.87 336.94 322.77 341.15 324.45
US 153.3 153 138 158 148.6
EU 133.37 82.38 86.89 81.39 128.55
UK 59.56 57.88 55.76 PENDING
Others 38.2 42 40 46 47.3

Exports from Jan - april 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 1636.97 1557.08 1592.19 1739.29 1529.03
US 742.8 701 714 774 688.9
EU 684.17 361.11 401.36 442.44 650.43
UK 0 281.97 269.83 275.85 0
Others 210 213 207 247 189.7

TEXTILE AND APPAREL EXPORTS
march 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 421.9 431.77 465.12 503.57 410.88
US 196.4 180 212 214 190.8
EU 167.5 102.37 113.51 139.61 173.38
UK 88.40 77.61 82.96 PENDING
Others 58 61 62 67 46.7

Exports from Jan - march 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 1312.1 1220.14 1269.42 1398.14 1204.58
US 589.5 548 576 616 540.3
EU 550.8 278.73 314.47 361.05 521.88
UK 0 222.41 211.95 220.09 0
Others 171.8 171 167 201 142.4

TEXTILE AND APPAREL EXPORTS
february 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 443.4 376.89 389.16 441.53 402.3
US 186.4 170 162 197 171.6
EU 202.8 87.74 101.08 110.23 181.1
UK 67.15 71.08 69.30 PENDING
Others 54.2 52 55 65 49.6

Exports from Jan - february 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 890.2 788.37 804.3 894.57 793.7
US 393.1 368 364 402 349.5
EU 383.3 176.36 200.96 221.44 348.5
UK 0 134.01 134.34 137.13 0
Others 113.8 110 105 134 95.7

TEXTILE AND APPAREL EXPORTS
january 2015 IN US$ Mn

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 446.8 411.48 415.14 453.04 391.4
US 206.7 198 202 205 177.9
EU 180.5 88.62 99.88 111.21 167.4
UK 66.86 63.26 67.83 PENDING
Others 59.6 58 50 69 46.1

Exports in January 2015 (CUMULATIVE)

2014 US$. Mn 2013 US$. Mn 2012 US$. Mn 2011 US$. Mn 2015 US$. Mn 2014 / 2015 Change %
Total Exports 446.8 411.48 415.14 453.04 391.4
US 206.7 198 202 205 177.9
EU 180.5 88.62 99.88 111.21 167.4
UK 0 66.86 63.26 67.83 0
Others 59.6 58 50 69 46.1